Publications
Below is a list of publications by COVA CCI affiliated researchers.
Title | Authors (include co-authors) | Institution | Type of Publication (journal, conference, book, etc.) | Name of Journal, Conference | Status (published or under review) | Location of paper, etc (include a link to the published paper, article, etc.) | Date of Publication |
Strategic Resilience Evaluation of Neural Networks within Autonomous Vehicle Software | A. Schmedding, P. Schowitz, X. Zhou, Y. Lu, L. Yang, H. Alemzadeh, E. Smirni | William & Mary | Conference | In the 43rd International Conference on Computer Safety, Reliability and Security (SafeComp), 2024. | Published | https://link.springer.com/chapter/10.1007/978-3-031-68606-1_3 | 9/9/2024 |
Strategic Safety-Critical Attacks against an Advanced Driver Assistance System | X. Zhou, A. Schmedding, H. Ren, L. Yang, P. Schowitz, E. Smirni, H. Alemzadeh | William & Mary | Conference | In the 52nd Annual IEEE/IFIP International Conference on Dependable Systems and Networks (DSN), 2022. | Published | https://arxiv.org/pdf/2204.06768 | |
Zero Trust Architecture as a Risk Countermeasure in Small–Medium Enterprises and Advanced Technology Systems | Ahmed Abdelmagid, Rafael Diaz | ODU | Journal | Risk Analaysis: An International Journal | Published | https://onlinelibrary.wiley.com/doi/10.1111/risa.70026 | 3/31/2025 |
Journal of Information Warfare Special Edition Volume 23, Issue 4 | Multiple authors | Journal | Journal of Information Warfare | Published | https://www.jinfowar.com/journal-issue/volume-23-issue-4 | Fall 2024 | |
Using Deepfake Techniques as an Obfuscation Information Security Defensive Mechanism | Daniel Shin | William & Mary | Journal | Journal of Information Warfare | Published | Using Deepfake Techniques as an Obfuscation Information Security Defensive Mechanism | Fall 2024 |
Social Murder in Another Century: Technologies That Enable Misinformation to Instigate Assault | Lucas Potter, Xavier-Lewis Palmer | ODU | Journal | Journal of Information Warfare | Published | Social Murder in Another Century: Technologies That Enable Misinformation to Instigate Assault | Fall 2024 |
A Cyber Risk Management Perspective on Shipbuilding AI-Based Supply Chain Management | Rafael Diaz, Katerine Smith, Ricardo Ungo | ODU | Journal | Journal of Information Warfare | Published | A Cyber Risk Management Perspective on Shipbuilding AI-Based Supply Chain Management | Fall 2024 |
Developing a Framework to Evaluate the Cyber-protection of the Information Sharing across Different Types of Supply Chain Governance | Ricardo Ungo, Rafael Diaz, Bikash Chandra Singh | ODU | Journal | Journal of Information Warfare | Published | Developing a Framework to Evaluate the Cyber-protection of the Information Sharing across Different Types of Supply Chain Governance | Fall 2024 |
Four Foreign Forces: A CTI Analysis of APTs Targeting the U.S. | Bryon Miller | Journal | Journal of Information Warfare | Published | Four Foreign Forces: A CTI Analysis of APTs Targeting the U.S. | Fall 2024 | |
Cybersecurity in the Maritime Industry: A Grounded Theory Exploration in the Hampton Roads Region | Michael Lapke, Christopher Kreider, Mohammand Almalag | Christopher Newport University | Journal | Journal of Information Warfare | Published | Cybersecurity in the Maritime Industry: A Grounded Theory Exploration in the Hampton Roads Region | Fall 2024 |
Liberating Cyberspace: Defining Cyberlibertarian Extremism and Exploring its Social Ramifications | David Hopkins, Ida Oesteraas | ODU | Journal | Journal of Information Warfare | Published | Liberating Cyberspace: Defining Cyberlibertarian Extremism and Exploring its Social Ramifications | Fall 2024 |
GPU Reliability Assessment: Insights Across the Abstraction Layers | Lishan Yang, George Papadimitriou, Dimitris Sartzetakis, Adwait Jog, Evgenia Smirni, Dimitris Gizopoulos | William & Mary | Conference | 2024 IEEE International Conference on Cluster Computing (CLUSTER) | Published | https://ieeexplore.ieee.org/document/10740838 | Sep 24-27 2024 |
Probing Weaknesses in GPU Reliability Assessment: A Cross-Layer Approach | Lishan Yang, George Papadimitriou, Dimitris Sartzetakis, Adwait Jog, Evgenia Smirni, Dimitris Gizopoulos | William & Mary | Conference | ISPASS 2024 | Published | https://ieeexplore.ieee.org/document/10590041 | |
Aspis: Lightweight Neural Network Protection Against Soft Errors | Anna Schmedding, Lishan Yang, Adwait Jog, Evgenia Smirni | William & Mary | Conference | ISSRE | Published | https://ieeexplore.ieee.org/document/10771492 | Oct 28-31 2024 |
Strategic Resilience Evaluation of Neural Networks Within Autonomous Vehicle Software | Anna Schmedding, Philip Schowitz, Xugui Zhou, Yiyang Lu, Lishan Yang, Homa Alemzadeh, Evgenia Smirni | William & Mary | Conference | SAFECOMP2024 | Published | https://dl.acm.org/doi/10.1007/978-3-031-68606-1_3 | |
DeepBAT: Performance and Cost Optimization of Serverless Inference Using Transformers | Bowen Sun, Riccardo Pinciroli, Giuliano Casale, Evgenia Smirni | William & Mary | Conference | IPDSP 2025 | Published | https://www.ipdps.org/ipdps2025/2025-advance-program.html | Jun-25 |
Safety Interventions against Adversarial Patches in an Open-Source Driver Assistance System | C. Chen, G. Xiao, D. Lee, L. Yang, E. Smirni, H. Alemzadeh, X. Zhou | William & Mary | Conference | DSN 2025 | Published | https://arxiv.org/abs/2504.18990 | Jun-25 |
Unifying Sky and Chain: A Perspective on Blockchain’s Role in UAV Swarms | Adhiskek Phadke, Chandra N. Sekharan, Karthik Kumar Vasudeva, Dulal Kar | Christopher Newport University | Conference | 2024 2nd International Conference on Artificial Intelligence, Blockchain, and Internet of Things (AIBThings) | Published | https://ieeexplore.ieee.org/abstract/document/10863717 | Sept 7-8-2024 |
An Overview of Using External Beacons with UAV for Navigation, Localization, and Information Exchange | Abhishek Phadke; Alihan Hadimlioglu | Christopher Newport University | Conference | 2024 6th International Conference on Control and Robotics (ICCR) | Published | https://ieeexplore.ieee.org/document/10927537 | Dec 5-7, 2024 |
Self-Supervised Learning for Electroencephalography | Mohammad H. Rafiei; Lynne V. Gauthier; Hojjat Adeli; Daniel Takabi | ODU | Journal | IEEE Transactions on Neural Networks and Learning Systems | Published | https://ieeexplore.ieee.org/document/9837871 | Feb-24 |
Security Enhancement in UAV Swarms: A Case Study Using Federated Learning and SHAP Analysis | Sudhakara Sushmitha, Haghnegahdar Lida | ODU | Journal | IEEE Access, Intelligent Transportation Systems | Published | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10924249 | 3/12/2025 |
Utilizing Federated Learning and SHAP for Predictive Analysis in Smart Grid Security | Sushmitha Halli Sudhakara, Lida Haghnegahdar, Mohammad GhasemiGol, Daniel Takabi | ODU | Conference | International Conference, ICAI 2024, Held as Part of the World Congress in Computer Science, Computer Engineering and Applied Computing, CSCE 2024 | Published | https://link.springer.com/chapter/10.1007/978-3-031-85628-0_37 | 3/30/2025 |
Exploring AI Security: A Systematic Mapping Study | Sidhant Narula, Mohammad Ghasemigol, Javier Carnerero-Cano, Amanda Minnich, Emil Lupu, Daniel Takabi | ODU | Journal | IEEE Access | Published | https://ieeexplore.ieee.org/abstract/document/10988535 | 5/5/2025 |
BlindTuner: On Enhancement of Privacy-Preserving Fine-tuning of Transformers based on Homomorphic Encryption | Prajwal Panzade, Javad Rafiei Asl, Daniel Takabi, Zhipeng Cai | ODU | Journal | IEEE Internet of Things Journal | Published | https://ieeexplore.ieee.org/abstract/document/10930467/ | 3/17/2025 |
Problem-centered post-secondary computer science education: A study of the private artificial intelligence curriculum | Golnoush Haddadian, Prajwal Panzade, Daniel Takabi, Min Kyu Kim | ODU | Journal | International Journal of Technology in Education | Published | https://ijte.net/index.php/ijte/article/view/1530 | 4/30/2025 |
MOFHEI: Model Optimizing Framework for Fast and Efficient Homomorphically Encrypted Neural Network Inference | Parsa Ghazvinian, Robert Podschwadt, Prajwal Panzade, Mohammad H Rafiei, Daniel Takabi | ODU | Conference | The Sixth IEEE International Conference on Trust, Privacy and Security in Intelligent Systems, and Applications | Published | https://ieeexplore.ieee.org/abstract/document/10835462 | 1/16/2025 |
Privacy-Preserving Multimodal Sentiment Analysis | Honghui Xu;Wei Li;Daniel Takabi;Daehee Seo;Zhipeng Cai | ODU | Journal | IEEE Internet of Things Journal | Published | https://ieeexplore.ieee.org/document/10835086 | 1/9/2025 |
TL-ConvLSTM: A Transfer-Learning-Based Convolutional LSTM to Identify and Forecast Traffic in the NextG Environments | Bikash Chandra Singh;Peter Foytik;Rafael Diaz;Sachin Shetty | ODU | Journal | IEEE Systems Journal | Published | https://ieeexplore.ieee.org/document/11016909 | 5/28/2025 |
Energy-Efficient User Association and Sub-Channel Allocation in Ultra-Dense Networks: A Clustering-Based Approach with LSTM-Driven Channel Prediction | Ali Mohammed Alzuwaini;Neda Moghim;Sachin Shetty | ODU | Journal | IEEE Transactions on Consumer Electronics | Published | https://ieeexplore.ieee.org/document/11010114 | 5/22/2025 |
OT3L: Optimal Transport-based Targeted Transfer Learning for Efficient Domain Adaptation | Sayyed Farid Ahamed;Amit Chakraborty;Sandip Roy;Bikash Chandra Singh;Sachin Shetty | ODU | Conference | 2025 International Conference on Computing, Networking and Communications (ICNC) | Published | https://ieeexplore.ieee.org/document/10993517 | 2/17/2025 |
Privacy Drift: Evolving Privacy Concerns in Incremental Learning | Sayyed Farid Ahamed;Soumya Banerjee;Sandip Roy;Aayush Kapoor;Marc Vucovich;Kevin Choi;Abdul Rahman;Edward Bowen;Sachin Shetty | ODU | Conference | 2025 International Conference on Computing, Networking and Communications (ICNC) | Published | https://ieeexplore.ieee.org/document/10994180 | 2/17/2025 |
A Bayesian Belief Network Framework for Protecting Generative AI-driven Attack in Smart Grid Communication | Md Shirajum Munir;Sravanthi Proddatoori;Manjushree Muralidhara;Sachin Shetty | ODU | Conference | 2025 International Conference on Computing, Networking and Communications (ICNC) | Published | https://ieeexplore.ieee.org/document/10993907 | 2/17/2025 |
Deep Learning-Driven Beam and Blockage Forecasting for Reliable mmWave Vehicular Networks | Muhammad Enayetur Rahman;Md. Shirajum Munir;Sachin Shetty | ODU | Conference | 2026 International Conference on Computing, Networking and Communications (ICNC) | Published | https://ieeexplore.ieee.org/document/10993727 | 2/17/2025 |
Optimizing 5G Network Slices: LSTM and Game Theory Synergy | Emmanuel J Samson;Kamrul Hasan;Liang Hong;Imtiaz Ahmed;Henry Onyeka;Sachin Shetty | ODU | Conference | 2027 International Conference on Computing, Networking and Communications (ICNC) | Published | https://ieeexplore.ieee.org/document/10993583 | 2/17/2025 |
Accuracy-Privacy Trade-off in the Mitigation of Membership Inference Attack in Federated Learning | Eranga Bandara;Safdar H. Bouk;Sachin Shetty;Sandip Roy;Ravi Mukkamala;Abdul Rahman;Peter Foytik;Xueping Liang;Ng Wee Keong;Kasun De Zoysa | ODU | Conference | 2028 International Conference on Computing, Networking and Communications (ICNC) | Published | https://ieeexplore.ieee.org/document/10976116 | 2/17/2025 |
Llama-Recipe — Fine-Tuned Meta’s Llama LLM, PBOM and NFT Enabled 5G Network-Slice Orchestration and End-to-End Supply-Chain Verification Platform | Eranga Bandara;Safdar H. Bouk;Sachin Shetty;Sandip Roy;Ravi Mukkamala;Abdul Rahman;Peter Foytik;Xueping Liang;Ng Wee Keong;Kasun De Zoysa | ODU | Conference | 2025 IEEE 22nd Consumer Communications & Networking Conference (CCNC) | Published | https://ieeexplore.ieee.org/document/10976116 | 1/10/2025 |
Secure Cloud-Storage-Based Big Data Analytics Scheme for Intelligent Vehicles Environment | Saurabh Agrawal;Prakash Tekchandani;Soumya Banerjee;Ashok Kumar Das;Shantanu Pal;Sachin Shetty | ODU | Journal | IEEE Internet of Things Journal | Published | https://ieeexplore.ieee.org/document/10818468 | 12/30/2024 |
Designing Secure Location-Based Authenticated Key Agreement Mechanism in Maritime Internet of Vessels for Big Data Analytics | Saurabh Agrawal;Anusha Vangala;Ashok Kumar Das;Neeraj Kumar;Mohammed J. F. Alenazi;Sachin Shetty | ODU | Journal | IEEE Internet of Things Journal | Published | https://ieeexplore.ieee.org/document/10693518 | 9/25/2024 |
Title | Authors (include co-authors) | Institution | Type of Publication (journal, conference, book, etc.) | Name of Journal, Conference | Status (published or under review) | Location of paper, etc (include a link to the published paper, article, etc.) | Date of Publication |
Dynamic Routing in Space-Ground Integrated Quantum Networks | Jindu Wu, Tianjie Hu (PI – Qun Li W&M) |
WM | Conference | IEEE MILCOM | Published | https://ieeexplore.ieee.org/document/10773637 | 11/1/2024 |
Detecting Fraudulent Services on Quantum Cloud Platforms via Dynamic Fingerprinting | Jindu Wu, Tianjie Hu (PI – Qun Li W&M) |
WM | Conference | ACM/IEEE International Conference on Computer-Aided Design (ICCAD) | Published | https://arxiv.org/pdf/2408.11203 | 10/31/2024 |
Quantum Network Routing based on Surface Code Error Correction | Jindu Wu, Tianjie Hu (PI – Qun Li W&M) |
WM | Conference | 44th IEEE International Conference on Distributed Computing Systems | Published | https://ieeexplore.ieee.org/document/10631008 | 7/26/2024 |
Age of correlated information-optimal dynamic policy scheduling for sustainable Green IoT devices: A multi-agent deep reinforcement learning approach | Sandip Roy, Abhishek Bisht, Ashok Kumar Das, Sachin Shetty, M Shamim Hossain | ODU | Journal | Internet of Things | Published | https://www.sciencedirect.com/science/article/abs/pii/S2542660524000830 | 7/1/2024 |
Comet: A Communication-efficient and Performant Approximaion for Private Transformer Inference | Xiangrui Xu, Qiao Zhang, Rui Ning, Chunsheng Xin, Hongyi Wu | ODU | Journal | arXiv | Published | https://arxiv.org/abs/2405.17485 | 5/24/2024 |
Q-ID: Lightweight Quantum Network Server Identification through Fingerprinting | Jindu Wu, Tianjie Hu (PI – Qun Li W&M) |
WM | Journel | IEEE Networks | Published | https://ieeexplore.ieee.org/abstract/document/10530432 | 5/14/2024 |
‘False negative – that one is going to kill you.’ – Understanding Industry Perspectives of Static Analysis based Security Testing | Ami, A., Moran, K., Poshyvanyk, D., & Nadkarni, A | ODU | Conference | 2024 IEEE Symposium on Security and Privacy | Published | https://doi.ieeecomputersociety.org/10.1109/SP54263.2024.00019 | 5/1/2024 |
Distributed Quantum: Machine Learning: Federated and Model Parallel Approches | Jindu Wu, Tianjie Hu (PI – Qun Li W&M) |
WM | Journel | IEEE Internet Computing | Published | https://ieeexplore.ieee.org/abstract/document/10508212 | 4/24/2024 |
Lightweight, geo-scalable deterministic blockchain design for 5G networks sliced applications with hierarchical CFT/BFT consensus groups, IPFS and novel hardware design | Eranga Bandara, Xueping Liang, Peter Foytik, Sachin Shetty, Ravi Mukkamala, Abdul Rahman, Nalin Ranasinghe, Kasun De Zoysa, Wee Keong Ng | ODU | Journal | Internet of Things | Published | https://www.sciencedirect.com/science/article/pii/S2542660524000192 | 4/1/2024 |
Sub-Band Backdoor Attack in Remote Sensing Imagery | KA Islam, H Wu, C Xin, R Ning, L Zhu, J Li | ODU | Journal | Algorithms | Published | https://www.mdpi.com/1999-4893/17/5/182 | 4/1/2024 |
MKG-FENN: A Multimodal Knowledge Graph Fused End-to-end Neural Network for Accurate Drug–Drug Interaction Prediction | Di Wu, Wu Sun, Yi He, Zhong Chen, and Xin Luo | ODU | Conference | 38th AAAI Conference on Artificial Intelligence (AAAI 2024) | Published | https://ojs.aaai.org/index.php/AAAI/article/view/28887 | 3/24/2024 |
United We Stand: Accelerating Privacy-Preserving Neural Inference by Conjunctive Optimization with Interleaved Nexus | Qiao Zhang, Tao Xiang, Chunsheng Xin, Hongyi Wu | ODU | Conference | AAAI Conference on Artificial Intelligence | Published | https://ojs.aaai.org/index.php/AAAI/article/view/29620 | 3/24/2024 |
A Systematic Mapping Study on Intrusion Response Systems | Adel Rezapour, Mohammad GhasemiGol, Daniel Takabi | ODU | Journal | IEEE Access | Published | https://ieeexplore.ieee.org/abstract/document/10479510 | 3/1/2024 |
GLDL: Graph Label Distribution Learning | Yufei Jin, Richard Gao, Yi He, and Xingquan Zhu | ODU | Conference | 38th AAAI Conference on Artificial Intelligence (AAAI 2024) | Published | https://ojs.aaai.org/index.php/AAAI/article/view/29194 | 3/1/2024 |
A Zero Trust Framework for Realization and Defense Against Generative AI Attacks in Power Grid | Md Shirajum Munir, Sravanthi Proddatoori, Manjushree Muralidhara, Walid Saad, Zhu Han, Sachin Shetty | ODU | Journal | arXiv | Published | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://arxiv.org/pdf/2403.06388 | 3/1/2024 |
A Systematic Mapping Study on Intrusion Response Systems | A Rezapour, M GhasemiGol, D Takabi | ODU | Journal | IEEE Access | Published | https://ieeexplore.ieee.org/abstract/document/10479510 | 3/1/2024 |
SSCAE–Semantic, Syntactic, and Context-aware natural language Adversarial Examples generator | JR Asl, MH Rafiei, M Alohaly, D Takabi | ODU | Journal | IEEE Transactions on Dependable and Secure Computing (2024) | Published | https://arxiv.org/abs/2403.11833 | 3/1/2024 |
RobustSentEmbed: Robust Sentence Embeddings Using Adversarial Self-Supervised Contrastive Learning | Javad Rafiei Asl, Prajwal Panzade, Eduardo Blanco, Daniel Takabi, Zhipeng Cai | ODU | Conference | Annual Conference of the North American Chapter of the Association for Computational Linguistics (NAACL Findings) 2024 | Published | https://arxiv.org/abs/2403.11082 | 3/1/2024 |
Privacy-Preserving Machine Learning Using Functional Encryption: Opportunities and Challenges | Prajwal Panzade, Daniel Takabi, Zhipeng Cai | ODU | Journal | IEEE Internet of Things Journal | Published | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=10336903 | 3/1/2024 |
SEEK+: Securing vehicle GPS via a sequential dashcam-based vehicle localization framework | Peng Jiang, Hongyi Wu, Yanxiao Zhao, Dan Zhao, Gang Zhou, Chunsheng Xin | ODU | Journal | Pervasive and Mobile Computing | Published | https://www.sciencedirect.com/science/article/abs/pii/S1574119224000427 | 3/1/2024 |
SEER: Backdoor Detection for Vision-Language Models through Searching Target Text and Image Trigger Jointly | L Zhu, R Ning, J Li, C Xin, H Wu | ODU | Conference | AAAI Conference on Artificial Intelligence | Published | https://ojs.aaai.org/index.php/AAAI/article/view/28611 | 3/1/2024 |
An Attention-based AI Model for 3D Beam Prediction in THz Unmanned Aerial Vehicle Communication | ME Rahman, MS Munir, S Shetty | ODU | Conference | 2024 International Conference on Computing, Networking and Communications (ICNC): AI and Machine Learning for Communications and Networking | Published | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/http://www.conf-icnc.org/2024/papers/p761-rahman.pdf | 2/24/2024 |
I can’t see it but I can Fine-tune it: On Encrypted Fine-tuning of Transformers using Fully Homomorphic Encryption | P Panzade, D Takabi, Z Cai | ODU | Journal | arXiv | Published | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://arxiv.org/pdf/2402.09059 | 2/24/2024 |
User preference-aware content caching strategy for video delivery in cache-enabled IoT networks | Mostafa Taghizade Firouzjaee, Kamal Jamshidi, Neda Moghim, Sachin Shetty | ODU | Journal | Computer Networks | Published | https://www.sciencedirect.com/science/article/abs/pii/S138912862300587X | 2/1/2024 |
Memory Efficient Privacy-Preserving Machine Learning Based on Homomorphic Encryption | R Podschwadt, P Ghazvinian, M GhasemiGol, D Takabi | ODU | Conference | International Conference on Applied Cryptography and Network Security | Published | https://link.springer.com/chapter/10.1007/978-3-031-54773-7_13 | 2/1/2024 |
From Individual Computation to Allied Optimization: Remodeling Privacy-Preserving Neural Inference with Function Input Tuning | Qiao Zhang, Tao Xiang, Chunsheng Xin, Hongyi Wu | ODU | Conference | 2024 IEEE Symposium on Security and Privacy (SP) | Published | https://www.computer.org/csdl/proceedings-article/sp/2024/313000a101/1Ub238IknIs | 2/1/2024 |
Applications of AI/ML in Maritime Cyber Supply Chains | R Diaz, R Ungo, K Smith, L Haghnegahdar, B Singh, T Phuong | ODU | Journal | Procedia Computer Science 232, 3247-3257 | Published | Applications of AI/ML in Maritime Cyber Supply Chains | 1/1/2024 |
Predicting Downlink Retransmissions in 5G Networks Using Deep Learning | Safdar Hussain Bouk, Babatunji Omoniwa, Sachin Shetty | ODU | Conference | 2024 IEEE 21st Consumer Communications & Networking Conference (CCNC) | Published | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=10454769 | 1/1/2024 |
Self-Sovereign Identity Management in Ship-Based 5G-Devices Use Case | Peter Foytik, Safdar Hussain Bouk, Gustave Anderson, Sachin Shetty | ODU | Conference | 2024 IEEE 21st Consumer Communications & Networking Conference (CCNC) | Published | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=10454874 | 1/1/2024 |
Performance Analysis of Indoor 5G NR Systems | Bikash Chandra Singh, Sachin Shetty, Praneet Chivate, David Wright, Alex Alenberg, Peter Woodward | ODU | Conference | 2024 IEEE 21st Consumer Communications & Networking Conference (CCNC) | Published | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=10454767 | 1/1/2024 |
SliceGPT–OpenAI GPT-3.5 LLM, Blockchain and Non-Fungible Token Enabled Intelligent 5G/6G Network Slice Broker and Marketplace | Eranga Bandara, Peter Foytik, Sachin Shetty, Ravi Mukkamala, Abdul Rahman, Xueping Liang, Ng Wee Keong, Kasun De Zoysa | ODU | Conference | 2024 IEEE 21st Consumer Communications & Networking Conference (CCNC) | Published | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=10454701 | 1/1/2024 |
MedBlindTuner: Towards Privacy-preserving Fine-tuning on Biomedical Images with Transformers and Fully Homomorphic Encryption | P Panzade, D Takabi, Z Cai | ODU | Journal | arXiv | Published | https://arxiv.org/abs/2401.09604 | 1/1/2024 |
A Semantic, Syntactic, And Context-Aware Natural Language Adversarial Example Generator | MH Rafiei, M Alohaly, D Takabi | ODU | Journal | IEEE | Published | https://ieeexplore.ieee.org/abstract/document/10416371 | 1/1/2024 |
IKGN: Intention-aware Knowledge Graph Network for POI Recommendation | Xiaoyu Zhu, Chenyang Bu, Bingbing Dong, Shengwei Ji, Yi He, and Xindong Wu | ODU | Conference | 23th IEEE International Conference on Data Mining (ICDM 2023) | Published | https://ieeexplore.ieee.org/document/10415663 | 12/1/2023 |
Online Change Point Detection in Open Feature Spaces | Yixiang Tang and Yi He | ODU | Conference | 23th IEEE International Conference on Data Mining Workshops (ICDM-W 2023) | Published | https://ieeexplore.ieee.org/document/10411629 | 12/1/2023 |
MASC: A Tool for Mutation-Based Evaluation of Static Crypto-API Misuse Detectors. | Ami, A., Ahmed, S., Redoy, R., Cooper, N., Kafle, K., Moran, K., Poshyvanyk, D., & Nadkarni, A. | ODU | Conference | Association for Computing Machinery | Published | https://doi.org/10.1145/3611643.3613099 | 11/1/2023 |
MMA: Multi-Metric-Autoencoder for Analyzing High-Dimensional and Incomplete Data | Cheng Lian, Di Wu, Yi He, Teng Huang, Zhong Chen, Xin Luo | ODU | Conference | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases (ECML-PKDD) | Published | https://link.springer.com/chapter/10.1007/978-3-031-43424-2_1 | 9/18/2023 |
Efficient Backdoor Mitigation in Federated Learning with Contrastive Loss | Hal Ferguson, Rui Ning, Jiang Li, Hongyi Wu, Chunsheng Xin | ODU | Conference | ICLR 2024 Conference | Published | https://openreview.net/forum?id=10BTKkFfhl | 9/1/2023 |
Online Semi-Supervised Learning with Mix-Typed Streaming Features | Yi He, Christian Schreckenberger, Heiner Stuckenschmidt, and Xindong Wu | ODU | Conference | 32nd International Joint Conference on Artificial Intelligence (IJCAI) | Published | https://www.ijcai.org/proceedings/2023/745 | 8/25/2023 |
ScanFed: Scalable Behavior-Based Backdoor Detection in Federated Learning | Rui Ning, Jiang Li, Chunsheng Xin, Chonggang Wang, Xu Li, Robert Gazda, Jin-Hee Cho, Hongyi Wu | ODU | Conference | 2023 IEEE 43rd International Conference on Distributed Computing Systems (ICDCS) | Published | https://ieeexplore.ieee.org/abstract/document/10272436 | 7/1/2023 |
Online Random Feature Forests for Learning in Varying Feature Spaces | Christian Schreckenberger, Yi He, Stefan Lüdtke, Christian Bartelt, and Heiner Stuckenschmidt | ODU | Conference | 37th AAAI Conference on Artificial Intelligence (AAAI) | Published | https://ojs.aaai.org/index.php/AAAI/article/view/25581 | 6/1/2023 |
A Lightweight Dynamic Storage Algorithm with Adaptive Encoding for Energy Internet | Song Deng, Yujia Zhai, Di Wu, Dong Yue, Xiong Fu, and Yi He | ODU | Journal | IEEE Transactions on Services Computing | Published | https://ieeexplore.ieee.org/document/10089192 | 3/1/2023 |
Digital transformation, applications, and vulnerabilities in maritime and shipbuilding ecosystems | R Diaz, K Smith, S Bertagna, V Bucci | ODU | Journal | Procedia Computer Science 217, 1396-1405 | Published | Digital transformation, applications, and vulnerabilities in maritime and shipbuilding ecosystems | 1/1/2023 |
Strategic digital shipbuilding project portfolio configuration and optimisation | R. Diaz | ODU | Journal | International Journal of Simulation and Process Modelling 18 (2), 140-154 | Published | Strategic digital shipbuilding project portfolio configuration and optimisation | 10/5/2022 |
Definition and detection of hypervulnerabilities using a framework for assessing port resilience | K Smith, R Diaz, Y Shen, F Longo | ODU | Conference | Proceedings of the 24rd International Conference of Harbor, Maritime, and … | Published | Definition and detection of hypervulnerabilities using a framework for assessing port resilience | 7/14/2022 |
Assessing the Frequency and Severity of Malware Attacks: An Exploratory Analysis of the Advisen Cyber Loss Dataset | AM Abdelmagid, F Javadnejad, CA Pinto, MK McShane, R Diaz, E Gartell | ODU | Published | Assessing the Frequency and Severity of Malware Attacks: An Exploratory Analysis of the Advisen Cyber Loss Dataset | 4/20/2022 | ||
Development of a framework to support informed shipbuilding based on supply chain disruptions | K Smith, R Diaz, Y Shen | ODU | Journal | Procedia Computer Science 200, 1093-1102 | Published | Development of a framework to support informed shipbuilding based on supply chain disruptions | 1/1/2022 |
Digital twins for manufacturing and logistics systems: is simulation practice ready? | F Longo, A Padovano, L Nicoletti, M Elbasheer, R Diaz | ODU | Conference | Proceedings of the 33rd European Modeling & Simulation Symposium (EMSS 2021 … | Published | Digital twins for manufacturing and logistics systems: is simulation practice ready? | 10/3/2021 |
Conceptual development of a probabilistic graphical framework for assessing port resilience | K Smith, R Diaz, Y Shen, F Longo | ODU | Conference | Proceedings of the 23rd International Conference of Harbor, Maritime, and … | Published | Conceptual development of a probabilistic graphical framework for assessing port resilience | 1/1/2021 |
Developing an artificial intelligence framework to assess shipbuilding and repair sub-tier supply chains risk | R Diaz, K Smith, B Acero, F Longo, A Padovano | ODU | Journal | Procedia computer science 180, 996-1002 | Published | Developing an artificial intelligence framework to assess shipbuilding and repair sub-tier supply chains risk | 1/1/2021 |
Robust Sparse Online Learning for Data Streams with Streaming Features | Zhong Chen, Yi He , Di Wu, Huixin Zhan, Victor S. Sheng, and Kun Zhang | ODU | Conference | 2024 SIAM International Conference on Data Mining (SDM 2024) | Published | https://epubs.siam.org/doi/10.1137/1.9781611978032.21 | 7/16/1905 |

COVA CCI is supported by the Commonwealth Cyber Initiative and funded through the Commonwealth of Virginia.
Contact: covacci@odu.edu
